<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architects Design Group, Inc.</title>
	<atom:link href="http://blog.adgusa.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.adgusa.org</link>
	<description>Keep up to date with the latest news at ADG.</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sarasota Police Department Headquarters Nears Completion</title>
		<link>http://blog.adgusa.org/?p=39</link>
		<comments>http://blog.adgusa.org/?p=39#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sarasota Police Department]]></category>
		<category><![CDATA[Sarasota PD]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=39</guid>
		<description><![CDATA[On April 28, 2010, Ian Reeves, Vice President and law enforcement architect for Architects Design Group, co-hosted a tour of the nearly complete new Sarasota Police Headquarters facility for the City’s elected officials.  Commissioners Suzanne Atwell and Richard Clapp were in attendance.  Rick Winters, the City’s Project Manager, Don Francke of Project Development International as ]]></description>
			<content:encoded><![CDATA[<p>On April 28, 2010, Ian Reeves, Vice President and law enforcement architect for Architects Design Group, co-hosted a tour of the nearly complete new Sarasota Police Headquarters facility for the City’s elected officials.  Commissioners Suzanne Atwell and Richard Clapp were in attendance.  Rick Winters, the City’s Project Manager, Don Francke of Project Development International as the Owner’s Representative, and Tom Cockerell of Kraft Construction all contributed to the tour.  Reeves was able to provide a historical background regarding design and project decisions that were made at the onset and early stages of the design that led to the state of the art law enforcement facility that is now nearing its completion.</p>
<p>On August 3<sup>rd</sup>, the City will be hosting the ‘Grand Opening” of the new Police Headquarters facility which will be open to the public.  Dignitaries from the City and surrounding communities are also expected to participate.  An “Art In Public Places” subcommittee, made up of Rick Winters and Ian Reeves, has been successful in securing approval from the State of New York and its Port Authority to have a very significant piece of salvaged structural steel from Tower II of the World Trade Center erected vertically within the entry plaza.  Upon its arrival to the project site, the 40 foot high monument will respectfully recognize those who were lost in the infamous terrorist attack on 9/11.  The design and engineering services in support of this effort were contributed by Architects Design Group, TLC Engineering for Architecture, TRC Worldwide Engineering, and George F. Young Civil Engineers.  Architects Design Group is proud of the efforts made by all contributing parties in making this vision become a reality as we believe it shall become a community treasure and icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Architects Design Group &#8211; Fort Myers Open-House</title>
		<link>http://blog.adgusa.org/?p=35</link>
		<comments>http://blog.adgusa.org/?p=35#comments</comments>
		<pubDate>Fri, 28 May 2010 13:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=35</guid>
		<description><![CDATA[ADG celebrated four years of successfully serving clients in the Southwest Florida Region with an open-house at the firm’s office on 1518 Hendry Street in historic downtown Fort Myers.  Friends, colleagues and several past and present clients joined ADG staff for refreshments and hors d&#8217;oeuvres.   Since opening this ADG regional office, downtown Fort Myers has ]]></description>
			<content:encoded><![CDATA[<p>ADG celebrated four years of successfully serving clients in the Southwest Florida Region with an open-house at the firm’s office on 1518 Hendry Street in historic downtown Fort Myers.  Friends, colleagues and several past and present clients joined ADG staff for refreshments and hors d&#8217;oeuvres.   Since opening this ADG regional office, downtown Fort Myers has experienced a  refurbished central business district through historic building renovations and a streetscape program that has polished Fort Myers’ unique “Old – Florida” character.</p>
<p>ADG’s Fort Myers office has completed several projects for the nearby City of Cape Coral, including the recently dedicated 100,000 square foot Police Headquarters Facility.  Currently, ADG’s Fort Myers staff is working with the City of Fort Myers on the design of a new 30,000 square foot Fire Station / Fire Administration Headquarters.  This new facility known as Fire Station No. 1 is expected to break-ground in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford Public Safety Complex Topping Out Party</title>
		<link>http://blog.adgusa.org/?p=32</link>
		<comments>http://blog.adgusa.org/?p=32#comments</comments>
		<pubDate>Wed, 12 May 2010 19:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Sanford Public Safety Complex]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=32</guid>
		<description><![CDATA[On Friday, April 23, the City of Sanford, Florida celebrated the topping out of the new Public Safety Complex, located just east of the historic Goldsboro neighborhood.  Attendees included elected officials, the city’s police and fire chiefs, Architects Design Group (ADG) design team, and Wharton Smith construction management team and sub contractors.  The topping out ]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 23, the City of Sanford, Florida celebrated the topping out of the new Public Safety Complex, located just east of the historic Goldsboro neighborhood.  Attendees included elected officials, the city’s police and fire chiefs, Architects Design Group (ADG) design team, and Wharton Smith construction management team and sub contractors.  The topping out marked the milestone where the highest structural element was installed at the atrium roof.  The atrium connects the police and fire department’s 76,000 square foot, two story facility made from concrete tilt panel walls and steel structure.</p>
<p> </p>
<p>ADG designed the complex to include all necessary elements for a fully functioning police department; vehicle evidence processing, emergency services unit vehicle storage and a drive through sallyport, while the two-story fire department is comprised of a five-bay fire station and crew quarters on the first floor and fire administration and emergency operations center on the second floor.</p>
<p> </p>
<p>The structure has been designed to withstand wind speeds in excess of 150 mph, with 100% mechanical and electrical redundancy to all critical infrastructure, to ensure the complex remains operational before, during and after a natural or man-made disaster.</p>
<p> </p>
<p>ADG also assisted the city in acquiring more than $700,000 in FEMA grant funding for the project.</p>
<p> </p>
<p>Construction is scheduled to be completed in October, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Safety Facilities – Designing Survivable Infrastructure to Ensure Critical Community Service</title>
		<link>http://blog.adgusa.org/?p=30</link>
		<comments>http://blog.adgusa.org/?p=30#comments</comments>
		<pubDate>Mon, 03 May 2010 15:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing Survivable Faciltiies]]></category>
		<category><![CDATA[Survivable Facilities]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=30</guid>
		<description><![CDATA[Now, more than ever, cities, counties and states throughout the country are recognizing the need for secure, survivable, and technologically advanced law enforcement, emergency management, fire and emergency medical services facilities. Many of these public facilities were built more than 50 years ago and are inadequate to remain fully functional after a natural or man-made ]]></description>
			<content:encoded><![CDATA[<p>Now, more than ever, cities, counties and states throughout the country are recognizing the need for secure, survivable, and technologically advanced <strong>law enforcement, emergency management, fire and emergency medical services</strong> facilities. Many of these public facilities were built more than 50 years ago and are inadequate to remain fully functional after a natural or man-made disaster, or support modern day practices such as safekeeping of public records, security and training.</p>
<p>Critical to the mission of city, county, state and federal government is the protection of its citizens and the ability to continue public services 24 hours a day in both typical times and times of emergency. In order to do that, these governmental bodies require facilities that have the ability to protect the people, records and equipment contained within the building site and structures. This level or protection requires secure site perimeters of varying security levels, from public interface areas to highly secure, access controlled areas for staff operations. Also required is what is known as a “survivable” building envelope, which is a building that can withstand both natural and man-made catastrophic events and includes redundant water, sanitary and power systems.</p>
<p><strong>Architects Design Group (ADG)</strong> understands how to plan, design, and construct “survivable” public safety facilities. Over the past 39 years, ADG has provided architectural design and systems coordination for facilities of this type, including the Sunrise Public Safety Facility currently under construction and the Monroe County Emergency Operations Center which is designed to survive the 10,000 Year Storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADG Presents New Frankfort Public Safety Facility</title>
		<link>http://blog.adgusa.org/?p=19</link>
		<comments>http://blog.adgusa.org/?p=19#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Frankfort Public Safety Facility]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=19</guid>
		<description><![CDATA[The Kentucky City/County Management Association held a joint conference with the Tennessee City Management Association in March in Frankfort, the capital of Kentucky. Park of the two state meeting included a segment on the new ADG designed Frankfort Public Safety Facility.
Mr. Keith Reeves, V, President of ADG, gave a detailed presentation to the City Managers ]]></description>
			<content:encoded><![CDATA[<p>The Kentucky City/County Management Association held a joint conference with the Tennessee City Management Association in March in Frankfort, the capital of Kentucky. Park of the two state meeting included a segment on the new ADG designed Frankfort Public Safety Facility.</p>
<p>Mr. Keith Reeves, V, President of ADG, gave a detailed presentation to the City Managers that outlined the “process,” including the site selection procedure. Following the presentation, the City Managers toured the 35,650 square foot facility and met with the various entities that are accommodated in the new facility, including the Police Department, Fire Administration, 9-1-1 Communications and the Department of Emergency Management.</p>
<p>Reeves noted that the presentation and tour was an excellent way for the various City Managers to learn firsthand about the issues and realities of how to make a complex project become a reality, and how to respond to citizen’s questions regarding funding such a new facility during a &#8220;challenging” economic time.</p>
<p>The facility was competitively bid thru the Construction Manager (CM) at Risk process during a period when construction was at an all time high and values were changing on a weekly basis. The facility construction was completed in 2009 at a cost of approximately $9.8 million or at a value of $276 per square foot, including the demolition of the existing Police Department building that the new facility replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEEDing the Change in Architecture</title>
		<link>http://blog.adgusa.org/?p=16</link>
		<comments>http://blog.adgusa.org/?p=16#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=16</guid>
		<description><![CDATA[Change throughout the world, and the communities in which we live and work, continues to accelerate at an unprecedented rate.  The new technologies that improve the way we interact with each other and our environment have been a fundamental catalyst of this change. Our buildings need to respond accordingly. Architects Design Group (ADG) is committed ]]></description>
			<content:encoded><![CDATA[<p>Change throughout the world, and the communities in which we live and work, continues to accelerate at an unprecedented rate.  The new technologies that improve the way we interact with each other and our environment have been a fundamental catalyst of this change. Our buildings need to respond accordingly. <strong>Architects Design Group (ADG) </strong>is committed to researching technology that benefits our understanding of building and environmental concerns, and using the <strong>Leadership in Energy and Environmental Design (LEED)</strong> building certification process is a method of recognizing responsive buildings through an understanding of how properly designed building envelopes (walls + roof), site design and environmental systems work together to optimize energy performance and improve operations. We also find an increasing demand to integrate technology into the building’s environmental systems (telecommunications + security). ADG has a tradition of embracing new developments in new technology in pursuit of an architecture that remains relevant into the foreseeable future.</p>
<p>Many <strong>ADG</strong> projects currently in design are being developed for <strong>LEED Certification</strong>, which incorporates many of the latest technologies including improved energy performance, water use reduction, recycled materials, and more. <strong>LEED</strong> recognizes that building performance must find a balance of efficiency and a healthy/humane workplace. ADG has adopted the pursuit of performance-oriented architecture as a philosophical under-pinning our professional practice.  “Lessons Learned” working on “green” projects like the <strong>Florida Solar Energy Center (FSEC)</strong> are transferred to all current projects.  Our design work provides flexibility for technology integration and change; such that each project helps create a quality environment for the users and community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves becomes certified as a “Post-Disaster Facility Safety Assessor&#8221;</title>
		<link>http://blog.adgusa.org/?p=12</link>
		<comments>http://blog.adgusa.org/?p=12#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post-Disaster Facility Safety Assessor]]></category>
		<category><![CDATA[Post Disaster]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=12</guid>
		<description><![CDATA[Ian Reeves, AIA, Vice President of ADG, has recently completed the required training to become a registered Safety Assessment Evaluator which prepared him to help local governments across Florida, California and the nation with accurate evaluation of facilities, buildings, and infrastructures in the aftermath of a disastrous event.  The training and certification was administered through ]]></description>
			<content:encoded><![CDATA[<p>Ian Reeves, AIA, Vice President of ADG, has recently completed the required training to become a registered Safety Assessment Evaluator which prepared him to help local governments across Florida, California and the nation with accurate evaluation of facilities, buildings, and infrastructures in the aftermath of a disastrous event.  The training and certification was administered through the Florida and Orlando Associations of the American Institute of Architects in partnership with California’s Office of Emergency Services (OES).</p>
<p> </p>
<p>This program is only offered to licensed architects, registered engineers, or certified building officials and inspectors.  Reeves now joins a select group of some sixty plus certified assessors in the State of Florida.  All of these individuals are trained in the following categories: concepts of emergency operations; earthquake effects on structures; windstorm and flood effects; and explosion effects.  Each event is unique and brings with it its own set of complicated effects.  The assessor’s role is to evaluate the magnitude of these effects and translate that into the safety level of the structures in the area affected by the event.  A detailed evaluation process is utilized to identify those structures that may be occupied and those that are not safe for habitants.  All of the individuals that are involved with the SAP (safety assessment program) provide their services on a volunteer basis and are not compensated by the local government entity which they are serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise Public Safety Complex – Topping Off Event</title>
		<link>http://blog.adgusa.org/?p=9</link>
		<comments>http://blog.adgusa.org/?p=9#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=9</guid>
		<description><![CDATA[On Friday, February 19, the City of Sunrise, Florida celebrated the topping off of the new Public Safety Complex located in Sunrise. More than 120 people were in attendance including Architects Design Group, Stiles Construction, City of Sunrise elected officials, the City police and fire chiefs, and sub contractors. A “topping off” event occurs at ]]></description>
			<content:encoded><![CDATA[<p>On Friday, February 19, the City of Sunrise, Florida celebrated the topping off of the new Public Safety Complex located in Sunrise. More than 120 people were in attendance including Architects Design Group, Stiles Construction, City of Sunrise elected officials, the City police and fire chiefs, and sub contractors. A “topping off” event occurs at the completion of the highest structural element on a building, in this case the roof top.  The roof and structure of the 92,000, five story, Public Safety Building was completed in early February and is composed of poured and pre-cast concrete structural elements.</p>
<p> </p>
<p>The overall complex encompasses the Public Safety Building; a 15,000 square foot, single story Ancillary Building housing an 8 lane Firing Range and Law Enforcement Command Vehicle storage; and a two story, 18,000 square foot, 4 bay Fire Station.  The buildings provide all required functional areas for the 300 person staff.  This City facility is also housing critical infrastructure needs, including an Emergency Operations Center. </p>
<p> </p>
<p>The structures have been designed and are being constructed to provide for a secure, storm-hardened, state-of-the-art, technologically sophisticated center for Police and Fire Rescue Services.  Systems include 100% mechanical and electrical redundancy to all critical infrastructure components, ensuring that the facilities remain operational during and immediately after a natural disaster or man-made incident.</p>
<p> </p>
<p>The project is scheduled to be completed in February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the 10,000 Year Storm</title>
		<link>http://blog.adgusa.org/?p=1</link>
		<comments>http://blog.adgusa.org/?p=1#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida EOC]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Emergency Operations Centers]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://blog.adgusa.org/?p=1</guid>
		<description><![CDATA[Architects Design Group is currently working on the Monroe County, Florida, Emergency Operations Center, designed to withstand the dynamic forces of a 10,000 year storm, a category entitled “Near Absolute.” All elements of the Emergency Operations Center exterior envelope are designed to be capable of withstanding wind forces in excess of 225 miles an hour, ]]></description>
			<content:encoded><![CDATA[<p>Architects Design Group is currently working on the Monroe County, Florida, Emergency Operations Center, designed to withstand the dynamic forces of a 10,000 year storm, a category entitled “Near Absolute.” All elements of the Emergency Operations Center exterior envelope are designed to be capable of withstanding wind forces in excess of 225 miles an hour, as well as being able to survive an ocean surge of eighteen feet. It is, to our knowledge, the first such facility in the world capable of continued operations when subjected to unique storm events of this magnitude.</p>
<p> </p>
<p>The project is funded by FEMA, the State of Florida, and Monroe County and is scheduled to commence construction in early 2010. It will be located on the island of Marathon, midway between Key West and the mainland of Florida and will provide emergency response services for all of Monroe County.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adgusa.org/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
